The musical compositions of Richard Burdick
Follow on Twitter
The following table was used as part of my application to the Canadian Music Center when I applied to be a member around the year 2007. I was a member for a few years, but I felt that they didn't "help promote my music" as they said they would, in fact they would profit from my music publishing without compensation to me.
Share This on Twitter Share This Link on Facebook
Opus 1 | Five Bagatelles for brass trio (trumpet, horn & trombone) | F 1978 | tt 9.05 m. bt | |
1. Eighth = 56 | x 4.5 m. | |||
2. Allegretto | x 1 m. | |||
3.Quarter = 208 | x 45 s. | |||
4.Eighth = 56 | x 1.4 m . bt | |||
5.Dotted Quarter = 76 | x 1.4 m. bt | |||
Opus 2 | Spectrum for Organ and Strings | 1978-9 | e 8. m. | |
Opus 3 | Bacchus for solo oboe | 1980 | x. 2.62 m. bt. | |
Opus 4 | Trinitization for Flute, oboe, horn, piano and strings | F 1981 | tt x. 9.38 m.bt | |
1. Andante | 10/1981 | x. 3.78 m. bt. | ||
2. Scherzo | x 3.05 m.bt. | |||
3. Allegro | x 2.55 m. bt. | |||
Opus 5 | Season Suite for Woodwind Octet | 1982 | tt e. 5 min. | |
1 Spring | x 2.625 m. bt | ?? | ||
2. Summer (all too short) | e. 30 sec. | |||
3. Autumn | x 1.1 m. bt. | |||
4. Winter | e. 1 min. | |||
Opus 5a | Autumn from the Seasons Suite arr. for woodwind quintet | x 1.1 m. bt. | ||
Opus 6 | Chamber Symphony 1 ”Jupiter” for trumpet, horn, string & organ | 1982 | tt. 20.29 m bt | |
1. Moderato | x.5.04 m. bt. | |||
2.Adagio | x. 6 m 45 s. | |||
3.Minuet, trio | x. 4 m. | |||
4.Allegro | x. 4 m 30 s. | |||
Opus 7 | Symetry I & II for woodwind quintet | 1981-3 | tt e. 9 m. | |
I. Zodiac | 1981 | x 3.82 m.bt | ||
II. Quadravibratory | 1983 | x. 4.65 m. bt | ||
Opus 8 | Pluto for Flute, Horn, cello & Harp | 3/1983 | 8 m 45. s. | |
Opus 9 | The Inner Ring for Bell Choir | x 7 m. 55 s | ||
Sun | x. 3 m. 20 s. | 49 | ||
Mercury | x. 2. m. 20 s. | 50 | ||
Venus | x 2. m.15 s. | 51 | ||
Opus 9a | The Inner Ring for Woodwind quintet (Sun, Mercury & Venus as above) | x. 7. m. 55 s. | ||
Opus 10 | The Middle Ring for Brass Quintet | 1983 | tt e. 12 m. | |
Moon (meditation) | x. 2 m. 10 s. | 52 | ||
Mars (developing) | 4/1983 | x 3 m. 30 s. | 53 | |
Saturn | 5/1983 | x 5.8 m. bt | 54 | |
Opus 10a | Mars (developing) arranged for Horn Quartet | 4/1983 | 53 | |
Opus 11 | ”Blue Stone Fantasy” for Flute, Horn, ‘cello and Harp | 1983 | x 5 m. 20 s. | |
Opus 12 | Serenade #1 for trio (trumpet, horn trombone or Violin, viola, cello) | 1983 | e. 6 m. 20 s. | 45, 43 |
Opus 13 | Serenade # 2 for oboe, clarinet, 2 horns , ‘cello and bass | c. 1983 | x. 18 m. 30 s. | |
Allegro | x. 6.5 m. bt | |||
Minuet I, trio I, Minuet I, Trio II, Minuet II, Trio III, Minuet II, Trio IV | x 12 m. | |||
Opus 14 | Six Medieval Fragments for Orchestra | 1983 | tt e. 8+ m. | |
Sanctus I | x. 1 m. | |||
Psamls | x. 33 s. | |||
Sanctus II | x. 2.4 m.bt | |||
Gesualdo | x 2.5 m bt | |||
Music of the trubadors Robert & James | x. 2.25 m. bt | |||
Orlando Lassus | 61, 25 | |||
Opus 15 | Chamber Symphony # 2 “Pan” for Woodwind quintet, brass quintet & strings. | 1983-4 | x. 11 m. | |
Opus 16 | Polaris Overture for flute, oboe, trumpet, clarinet, horn, violin, ‘cello & organ. | e. 3 m. | ||
Opus 17 | “A Puff of smoke” for flute and horn | '83 rev. '93 | x. 2.5 m. bt | |
Opus 18 | Seraphic Meditation for soprano or English horn, horn and organ | 1984 | e. 8 m. | |
Opus 19 | The Planets for solo Horn ICM#10 | c. 1984 | tt 15.54 m. bs | |
Sun | x 1 m. 17 s. | 49 | ||
Mercury | x 2 m. 42 s. | 50 | ||
Venus | x 1 m. 34 s. | 51 | ||
Earth | x 1 m. 7 s. | 52 | ||
Mars | x 1 m. | 53 | ||
Jupiter | x 1 m. 31 s. | 54 | ||
Saturn | x 1 m. 45 s. | 55 | ||
Uranus | x 48 s. | 56 | ||
Neptune | x. 2 m. 24 s. | 57 | ||
Pluto | x 1 m. 20 s. | 58 | ||
Opus 20 | The Pivot Point for oboe, English horn, two horns, and two bassoons. | c. 1984 | e 4 m. | |
Opus 21 | Luxor sketched for two horns. | e 10 m. | ||
Andante, Allegro Moderato, Vivace | ||||
Mandala study #1 | ||||
Sweetly | ||||
The Cleansing Violet | 57 | |||
Opus 22 | Chamber Symphony # 3 “Luxor” for twelve winds (0333 3000) | 6/1983 | e. 20 m. | |
I. Introduction | x 2 m. | |||
II. The Well | x. 3.87 m. bt | 48 | ||
III. Mandala study #2 | x. 2.68 m. bt | |||
IV. The Transition | e. 3.5 m. | |||
V. G. A. C. T. B. | e. 3.5 m. | |||
VI Anthem of Ascension | e. 3.5 m. | |||
Opus 22a | Chamber Symphony # 3 “Luxor” version for wind octet (0222 2000) | 1987 | e.15 m. | |
I. Introduction & Mandala Study | e. 4 m. | |||
II. The Well | e. 3.5 m. | |||
III. G. A. C. T. B. | e. 3.5 m. | |||
IV. Anthem of Ascension | e. 3.5 m. | |||
Opus 23 | Sonata I for horn and Piano (on ICM#1 as one movement: 3:37 version 3/01) | tt e. 11 m. | ||
Allegro | x. 2.7 m. bt | |||
The Long & the Short for solo horn | x. 1.65 m. bt | |||
Minuetto | e. 3.5 m. bt | |||
Allegro Moderato | e. 3.2 m. bt | |||
Opus 23a | Fanfare for four winds; Woodwinds or brass | e. 45 c. | ||
Opus 24 | ABRACADABRA for flute, English horn, ‘cello, and piano | r. 4 m. | ||
Opus 25 | The Ocean for Tenor, horn, percussion and organ | e. 4.5 m. bt | ||
Opus 26 | Phoenix for violin, ‘cello and woodwind quintet | |||
Opus 27 | Trombone Sonata | 10/1985 | e 12 m. | |
Allegro | x. 2.43 m. bt | |||
Allegro | e. 3m. | |||
Minuet | e. 4 m. | |||
Adagio | e 2 m. | |||
Opus 28 | Tuba Sonata November 1985 Rev. 1994 | 11/85 r'94 | e. 16 m. | |
Moderato | e. 5.5 m.bt | |||
Andante | e. 3 m. | |||
Tastefully andante | r. 6.5 m. | |||
Opus 29 | Horn Sonata # 2 | 1985 | st.e. 10 m. | |
Opus 30 | “Let Me Out,” an electronic tape sound collage | 1982 | x. 18:06 m. bs | |
Opus 31 | “Trio” for Violin, Horn and Piano - Scherzo | 1986. | x. 2:44 m.bs | |
Opus 32 | Romance or Legend for violin, horn and piano | 1986 | x. 4:35 m. bs | |
Opus 33 | Chamber Symphony # 4 for viola, ‘cello, bass piano & woodwind quintet. | 1986 | st.e. 15 m. | |
Opus 34 | “Angelic Vision” for solo piano written for Artis Wodehouse | 11/1986 | x. 4.32 m bt | |
Opus 35 | Duet for Clarinet and Horn | 1/1987 | x 6m. 38 s bs | |
I. Moderato | x.53 s. bs | |||
II.Adagietto | x 2 m 24 s. bs | |||
III. Perpetual Mobile - Allegro | x. 1 m. 21 s bs | |||
IV. | x. 2 m. | |||
Opus 36 | Trios for horns | 1/1987 | st (?) | |
Opus 36 | I. DO, SI, FA, SOL | 12/1986 | st (?) | 38/30 |
Opus 36 | II. | 1/1987 | st (?) | |
Opus 36 | III. | 1/1987 | st (?) | |
Opus 36 | IV. | 1/1987 | st (?) | |
Opus 37 | Sonata for Woodwind Quintet and Piano | 3/ 1987 | e 10.5 m. bt | |
I Allegro Moderato (no stop to:) II Allegro Molto | x. 3.77m. bt | |||
III. Allegro Moderato ( movement for solo oboe) | x. 1.76 m. bt | |||
IV. Allegro Molto | x 6 m 12 s. bs | |||
Opus 38 | Suite in six movements for woodwind quintet | 1987 | ||
I. Prelude - Andante | x 3 m 57 s bs | 63 + | ||
II Allegro (mostly a duet for horn & bassoon) | e 2.5 m. bt | |||
III Moderato | x 1 m 25 s. bs | |||
IV.Allegro Molto | x. 1 m 11 s bs | |||
V. Andante | x. 2 m. 24 s bs | |||
VI.Allegro con moto, legato • | e 2.5 m. bt | |||
Opus 39 | Horn Quartet | 1987 | e. 8 m. | |
1 Allegro moderato | x 1 m 42 s bs | |||
2. Funeral march | x 2 m. | |||
3. minuet | x. 1 m. 45 s bs | |||
4. Allegro molto | x 2.5 m. bt | |||
Opus 40 | Twelve Duets for two horns | 1987 | e 20 m. | |
Opus 41 | Andante “Victoria” for horn and organ | 9/1987 | e. 4.5 m. | |
Opus 42 | Sonata for Horn and Organ | 1987 | e. 5. m. | |
Opus 43 | "Sculpture I-III" for solo (multiphonic) horn | '80-'87 | R. e. 25-30 m | |
Opus 43a |
Sculpture I ICM#6 | x. 7:13 | ||
Opus 43b |
Sculpture II ICM#6 | x. 3:42 | ||
Opus 43c |
Sculpture III "Hazelnuts" ICM#6 | x. 16:09 | ||
Opus 44 | "Moments When We See. . . " for horn and tape | 12/1987 | x. 9:04 | |
Opus 44a | birds for solo tape ICM#6 | x 2 min.(or loop) | ||
Opus 45 | The Outer Ring for brass trio | '83 rev. 2/88 | e11.5 m. | |
I. Uranus | e 5 m. | |||
II. Neptune | e 4 m. | |||
III. Pluto (lost manuscript - reconstructed 10/2005) | e 2.5 | |||
IV. Planet X (fragment) | e. 40 s. | |||
Opus 46 | Pastoral “Julie Watkins” | x. 4.125 m.bs | ||
Opus 47 | Suite #2 for Woodwind Quintet | 12/1988 | e. 23 m. | |
1.quarter = 100 m. m. | x. 4.68 m. bs | |||
2. Crown meditation | x. 4.6 m. bt | |||
3. Sorrowful with anticipation, quarter = 69 m. m. | x 7.88 m.bs | |||
4. Allegro, half = 100 m. m. | x 3.27 m.bs | |||
Opus 48 | Sculpture IV ICM#6 | x.8:48 | ||
Opus 49 | Sculpture V ICM#6 | x. 3:18 bs | ||
Opus 50 | Hand horn Duets (duet #1 survives - for horns in G# & E) | c. 1988 | x 2min 15 sec. | |
Opus 51 | Quartet in Bb for hand horns written at Lowell Greer's request | e 22 min | ||
I. Andante (horns in Bb, D, Eb, & G) | x. 4.75 m. bt. | |||
II. Adagio (horns in F#) (with multi-phonics) | e. 4 min. | |||
III. Moderato (hornis in Cb, C#, E & A) | e. 5 min. | |||
IV. (currently in fragment - 83 measures - it may be in storage ) | e. 3. ++ | |||
Opus 52 | Cantata for string orchestra | e 17 min. | ||
I Agnus Dei (Moderato) | e. 4 min | |||
II. Minuette - Andante | x 4 min. | |||
III. Scherzo - Andante | x 3:08 m. bs. | |||
IV. Larghetto | x 1:25 s. bs | |||
V. Vivace | e. 5 min. | |||
Opus 53 | The Hermit for horn and organ | x. 7:33 m. bs | ||
Opus 54 | Duo for Horn and String Bass in 5 movements | e 20 min. | ||
Opus 55 | Romance for horn (or Bassoon) and piano | e 3 min. | ||
Opus 56a | Concerto for horn and strings with timpani and marimba | 7-10/'90 | e 11 min. | |
I. Allegro Moderato | x 4.22 m bt | |||
II. Scherzo | x 2.4 m bt | |||
III. Andante | x 1.73 m bt | |||
IV. Allegro | x 1.83 m bt | |||
Opus 56b | Concerto for horn and band | e 11 min. | ||
(same 4 movements as 56a) | ||||
Opus 57 | Music for Organ | 12/1990 | ||
I. Prelude | e. 2.6 m. bt | |||
II. Wedding March | x. 3.06 m. bt | |||
III. March | e. 1.5 m. bt | |||
IV. Postlude one | e. 3 m. | |||
V. Postlude two | e. 2.5 m.bt | |||
Opus 58 | Mandala III for horn and violin -- Largo & Swiftly | 1/1991 | e 6 min. | |
Opus 59 | King of Birds for Narrator, Flute, Violin and Harpsichord | e 10 min. | ||
Opus 60 | Concerto for two horns (in 4 parts) | 3-7/'91 | e. 26 min. | |
Opus 61 | Dust Off (healing the wounds) for W.W. quintet | 8/1991 | x. 6:17 m. bs | |
Opus 62 | Astral Waves I for horn and tape | 8-10/'91 | x 19:26 m bs | |
Opus 63 | Little G minor Fanfare | 11/1991 | x 3 min. | |
Opus 64 | Astral Waves II | 8-10/'91 | e. 15.625 | |
Opus 65 | Flowing Lines of Silence for Violin, Horn and Bass Clarinet | 11-12/'91 | e 12 min. | |
I. Introduction | x 2.76 m. bt | |||
II. Accellerating lines | e. 6.5 m bt | |||
III. Overlapping lines | x 1.55 m. bt | |||
Opus 66 | "the Hunt" for Woodwind Octet (0222 2000) | x. 4 m. | ||
Opus 67 | Astral Waves III for Violin, Horn, Percussion (MA) | e. 13 min. | ||
Opus 68 | Mocking Bird Sonata for Horn and piano ICM#1 | e 20 m. | ||
Allegro moderato | x 10:10 bs | |||
Andante | x 1:59 bs | |||
Andante - flowingly | x 3:50 bs | |||
Allegro molto | x 5:09 bs | |||
Opus 69 | Pentagonal Palastrina for trombone quintet Commissioned by UC Davis trombone ensemble | 9/1992 | e 14.5 m. | |
Opus 69a | Weed trio for flute & two horns | e 3.5 min. | ||
Opus 70 | Full Circle for Horn and Timpani -- a.k.a. Intermission Music I | 10-11/'92 | x 8.1 m. bt | |
Opus 71 | Sonatina for two horns in F | -96 rev 2002 & 2004 | e. 5 min. | 41, 27, 47 |
Opus 71a | Sculpture VI for solo multi-phonic horn | e. 4 min | ||
Opus 71b | Sculpture VII for horn quintet - draft | inc. | ||
Opus 72 | Suite in D for Violin and Hand horn | 6/1992 | e 12 min. | |
I. Introduction | x. 2min. | |||
II. Allemande | e. 4 min. | |||
III. Courante | x. 2.27 m. bt | |||
IV. Minuette | x. 1.5 m. bt | |||
V. Gigue | e 2 min. | |||
Opus 73 | Blue Straw in Sky for C melody instrument (flute, oboe or recorder), harpsichord and strings | 2/1993 | x 5.33 m bt | |
Opus 74 | Concerto #2 for horn (with clarinet, harp, 4 percussion and strings) | 1/1993 | e 11 min. | |
Allegro | x 2.76 m bt | |||
Moderato | x 3.9 m bt | |||
Allegro molto | x 4.3 m bt | |||
Opus 75 | Seven Haiku for Horn Quartet (web release i-ching-music) | 2/1993 | x 2:09 | |
Opus 76 | QuadRhumba I for Flute, Xylophone, horn, trombone and String bass | 6/1993 | x. 3.3 m bt | |
QuadRhumba II for Flute, Xylophone, horn, trombone and String bass | 6/1993 | x. 3.9 m bt | ||
Opus 77 | Baroque Shapes and Space music for solo viola and tape ICM#6 | 8/1993 | e. 11.36 bs. | |
Opus 77b | Mercury for horn and tape; a Space music thing | 8/1993 | (lost?) | |
Opus 77d | Returning to the Source for solo hand horn in e | 8/1993 | x6:56 m. bs | |
Opus 77f | Other fragments in opus 77: Duet: Aries, Duet: Gemini, Duet: pisces, R.t.t.S. short version, Mercury after Bach, BS - moon, BS - moon 2, BS -Sun +++ | |||
Opus 78 | Music From a Coffee House for orchestra and 17 actor | e. 9 min. | ||
Opus 79 | Cat Music for clarinet and piano | 11/1993 | e. 6 min. | |
Opus 80 | We need more love an orchestral arrangement (4231 2222 strings, timp..) of the song by Gospel composer Clarence Eggelton. | 1/1994 | x. 4.32 m. bt | |
Opus 81 | Variation on a theme for horn quartet (original Star Trek theme) | 1/1994 | x 5:21 m bs | |
Opus 82 | The Peacock for Flute, Horn, Vibraphone and Bass | 4/1994 | e 4 min. | |
Opus 83 | Minuet, trio and finale for violin, horn and piano | x 13:20 m. bs | ||
Opus 84 | Khrushchev Portrait for narrator, solo Bass Clarinet, solo English horn and two chamber orchestras. | 2-8/'94 | x 32 min. | |
Opus 85 | The Waltz for Orchestra | 9-10/'94 | x 6.77 m. bt | |
Opus 86 | Wailing for horn, piano and computer realized tape | e 21 min. | ||
I. Andante | x. 5:08 m. bs | |||
II. Andante | x. 8:53 m. bs | |||
III. Andante | x 4:36 m. bs | |||
IV. Allegretto | x 2:15 m. bs | |||
Opus 87 | Music of rocks for Guitar and Viola | 1994-5 | e 15 min. | |
I. Vivace | x. 5.4 m. bt | |||
II Allegro | x 4 min. | |||
III. Andante - Allegro | e 5:30 m. bs | |||
Opus 88 | Infinite for solo horn with tape loop - work in progress forever | 95--now | free time | |
Opus 88a42 | " . . . .thanks rhythm gods . . ." | x. 4:37 | 42 | |
Opus 88a48 | The source ICM#6 | x 8:31 | 48 | |
Opus 88a59 | " . . . . thanks . . . .holy trinity" ICM#6 | x. 5:40 | 59 | |
Opus 88b | "Thanks . . .spiral gods" ICM#6 | x. 8:55 | ||
Opus 88d | Infinite for solo horn ICM#7 | 1995 | x 6:22 m. bs | |
Opus 89 | Timpani Concerto for Stan Lunetta | 3/94 - 4/95 | e. 13 min. | |
I. Allegro moderato | x 4:30 m. bs | |||
II - IV. Moderato - Adagio - Allegro molto | x 8.55 m. bt | |||
Opus 90 | Calypso for symphony brass ensemble | 4-5/1995 | x. 4.58 m. bt | 47 |
Opus 91 | Night Hawk for Trumpet and Organ. Written for Rizetto and Rosas | 8/1995 | e. 33 min. | |
Allegretto | x 3.62 m. bt | |||
Adagio | x 14.22 m. bt | |||
Allegro | x 10.56 m. bt | |||
Vivace | x 1.32 m. bt | |||
Allegro | x 1.39 m. bt | |||
Opus 92 | Artifice for symphony brass (4231) Written for Philip Zahorsky and the Music in the Mountains festival | 10/1995 | x 5.32 m. bt | |
Opus 93 | Sextet for two natural horns and string quartet | W 95-6 | e 18 min. | |
I Allegro | x 3.37 m. bt | |||
II. C60 movement 1 | e 0.1 m bt | |||
III. Allegretto | x 1.92 m. bt | |||
IV. C60 movement 2 | e 0.1 m bt | |||
V | x 2.2 m. bt | |||
VI C60 movement 3 (slow & small) | e 0.2 m bt | |||
VII Allegro | e 10 m. | |||
Opus 94 | Symphony for Band | 92-95 | e. 24 min. | |
I. Allegretto | x 5.22 m. bt | |||
II. March | x 5.66 m. bt | |||
III. "Travels in the Mountains" | x 5.94 m. bt | |||
IV. Continuously | x 5.5 m. bt | |||
Opus 95.1 | Universal Rhythm for solo tape (winter 1996). | x 6.4 m.bt | ||
Opus 95.2.1 | Chromatic universal rhythm solo & piano version | x 6.4 m.bt | ||
Opus 95.2.2 | Chromatic universal rhythm trumpet & organ version | x 6.4 m.bt | ||
Opus 95.2.3 | C major universal rhythm | x. 2.52 m. bt | ||
Opus 95.3.1 | Intonation study on #10 D major | W 1996 | x. 30 s. | 10 |
Opus 95.3.2 | Intonation study on #26 in Gb | x. 30 s. | 26 | |
Opus 95.3.3 | Intonation study on #41 | x. 30 s. | 41 | |
Opus 95.4 | Grand duo for violin and horn | x. 12.9 m. bt | ||
Opus 96 | Double Concerto for horn & violin | Sp 1996 | x. 18.25 m. bt | |
Opus 97 | Gamut & Hay for flute, violin and horn and harpsichord | Sp 1996 | x 2 m. | |
Opus 98 | The Star for Violin, Oboe, Natural Horn and Harpsichord | S 1996 | e. 22 min. | |
I. Thesis - Concisely | x. 0.21 m. bt | |||
II. Moderato | x. 2.3 m. bt | |||
III. Andante | x. 9.58 m. bt | |||
IV. Minuet tempo (but really fast) | x. 2.04 m. bt | |||
V. Molto allegro | x. 6.34 m. bt | |||
Opus 98a | Going Underground for horn & Organ in 4 movements | 8/1996 | e 16 min. | |
Opus 99 | Books: | |||
The 64 I Ching scales | e. 4 hours | |||
The 64 I Ching Arpeggios | x 158 m. | |||
I ching Interval studies in 16 volume | e. 17 hours | |||
Opus 100 | Spicer Portrait for orchestra - freely | 8/1996 | e 5:30 m bs | |
Opus 101 | Arpegionne for mandolin & piano | 9/1996 | x 2.5 m.bt | |
Opus 102 | Music for 16 similar instruments | 10/ '96 | e 10 m. | |
Opus 103 | Trio #1 for Clarinet, Horn & Bassoon | 12/'96 | e 5 min. | |
Quarter = 100 m. m. | x 3.04 m bs | |||
Allegro, quarter = 112 m. m. | x 1.42 m bs | |||
Opus 104 | Great & Small for Natural horn, Bassoon and Harpsichord | e 18 min. | ||
I. A little allegro | e 4.7 m bt | |||
II. small note equals 132 m. m. | x 5.45 m bt | |||
III. big note = 66 m. m. | x 1.94 m bt | |||
IV. Vivace | e 6 min | |||
Opus 105 | Trio #2 for Clarinet, Horn & Bassoon | 4/1997 | e 12 min. | |
Improvisitory ( a description of how the I Ching is used in my music) | e 3 min. | |||
Before, Grace & Nas'carharba | x 9 min. | |||
Opus 106 | Ramaprya for Woodwind Quintet | x 4.9 m bt | ||
Opus 107 | The Tenor for horn with three string quartets | e 10 min | ||
I Thesis | x 0.29 m. bt | |||
II. Antithisis | x 9.07 m. bt | |||
Opus 107a | Horn Quintet (horn with string quartet) | e 12 min. | ||
Opus 108 | Duet for Horn & Flute for Eric & Liz. | e 10 min. | ||
Opus 109 | Symphony # 1 in five movements, which includes the three movement stand-alone work "Sinfonia I " |
e 25-30 m. | ||
I. Allegro maestoso | x 4.04 m bt | |||
II. Allegro molto moderato | x 5.6 m bt | |||
III.improve in C# & D (after T. R.'s "In C") | free | |||
IV. Sinfonia in C# & D | x 1.03 m bt | |||
Opus 110 | Trumpet Sonata - - Currently the only copy is with Scott Maycomber who premiered it | 1998 | e. 15 m. | |
Opus 111a | Sinfonia II for violin, horn & piano ( in three movements) | e 8 min. | ||
Opus 111b | Sinfonia II version for clarinet, violoncello & piano ( in three movements) | e 8 min. | ||
Opus 111c | Sinfonia II version for horn quartet ( in three movements) | e 8 min. | ||
Opus 112 | Sinfonia III for flute & piano in sort of a baroque style 3 short movements | e 8 min. | 42 | |
In three movements Allegro molto - Menuet - Allegro | 12/'97 | e 7 min. | ||
Opus 113 | Sinfonia IV for horn & piano ICM#1 | x 5:47 | ||
Opus 114 | Four scherzi for brass quintet | e. 7 min. | ||
I | x. 2. m. | |||
II | e 1.5 m bt | |||
III | e. 2 m. | |||
IV. | e 1.2 bt | |||
Opus 115 | Brass trio in Two Movements (two Andantes) | e 7 min. | ||
Opus 116 | Short fanfare for two trumpets or trumpet and Horn | e 0:25 m. bs | ||
Opus 117 | Sonata for horn & piano in four movements ICM#1 (Intrada) | x. 2:36 bs | ||
Opus 118 | Concerto for horn with brass quintet | 3/1999 | e 15 min | 49, 31 |
Andante - Allegro | 9/1999 | e 5 min. | 49, 31 | |
Adagio | 9/1999 | x 2 m | 49, 31 | |
Scherzo | 10-11/'99 | x 2:50 m bs | 49, 31 | |
Rondo - Allegretto | x 4.31 m bt | 49, 31 | ||
Opus 119 | Duets for two horns “Finding the Mandala” ( in 7 short movements) | 5/1999 | Ap. 14 m. | |
Opus 120 | Trio for horn ‘cello & piano | e 8 min. | ||
Adagio - moderato | e 4 min. | |||
Allegro | e 4 min. | |||
Opus 120a | d' Dance for Flute, clarinet, piano, Violin, Viola & 'cello | x 6 min. | ||
Opus 121 | St. Patrick’s Breast Plate. A ceremonial piece for a baptism. Bass narrator & singer, horn, piano & organ. |
Ap.15 min | ||
Opus 122 | Color Contrasts for solo horn | e 6 min. | ||
Opus 123 | Short Brass Trio | x 2.05 m bt | ||
Opus 124 | Chamber Symphony #5 for 12 players | e 10 min. | ||
Opus 125 | Three trios and a quartet in G for horns ICM#web release | 2/1998 | e 12 min. | |
Horn Quartet - half time | x 2:16 m. bs | |||
Introduction - Thirty-eight / Twenty one | x 2:53 m. bs | 38, 21 | ||
Bagatelle - The Third Spiral | x 1:56 m. bs | |||
Trio in G | x 1:21 m. bs | |||
Horn Quartet - full time | x 3:05 m. bs | |||
Opus 126 | Trio sonata for horn, cello and piano | WiP | ||
Opus 127 | Chamber Symphony # 6 for clarinet, horn, piano, bass and tape (in 4 movements) | e 18 min. | ||
Opus 128 | Quintet for horn and strings (work in progress - copying the manuscript) | WiP | ||
Homage to Mozart I | e 2 min. | |||
Homage to Mozart II | x 2.91 m. bt | |||
Opus 129 | “Preponderance of the great” for horn, ‘cello, piano and tape | e. 7 min. | ||
Opus 130a | Octet for unspecified instruments | e. 8 min. | ||
Opus 130b | "The Test of Time" for Nexen Regina Symphony Chamber Players 3111 1111 1100 | 1999-2006 | e 14.56 m. bt | |
Opus 130c | Evolution for solo piano (work in progress) | WiP | ||
Opus 131 | Grace & harmony for natural horn, ‘cello and piano | e 3.5 m bt | ||
Opus 132 | 34 duets in two books (a & b) with CD recordings ICM#12 & ICM#13 | 2004 | x 47:20 bs | |
Opus 132c | 30 duets including the duets version of "The Planets" (work in progress) | 2004-WiP | ||
Opus 132d | Choices for solo horn | free form | ||
Opus 133 | Chamber Symphony # 7 for clarinet, horn, piano, bass and tape in multi- layer free form |
2001 | e 8 min. | |
Opus 134 | Flowering love fallings for two horns and tape
in five movements based on the set of I Ching Modal Family Groups |
e 20 min. | ||
Flowering love fallings # 10 | x 4 m. | |||
Modal Family Group # 10 | x. 3 m. | |||
Flowering love fallings # 11 | x 3:20 bs | |||
Modal Family Group # 12 | x 1:20 bs | |||
Flowering love fallings # 12 | x 3:15 bs | |||
Opus 135 | Horn & clarinet duet ( to be played with opus 35) | 2/2002 | e. 5 min. | |
Opus 136 | “Quaratet” for four horn (version 1 - high horns, version 2 -low horns) ICM#7 | e 14 min. | ||
1 & 2 Allegro - Menuetto | x. 9:42 bs | |||
3. Andante | x 2:56 bs | |||
4. Presto | x 1:55 | |||
Opus 137 | Five songs for soprano, horn & ‘cello in one continuous movement | e 10 min. | ||
Opus 138 | Chamber symphony #8 for the Regina Symphony Chamber Players of 12 -3111 1111 1100 | F 2003 | e 21 min. | |
I. "Mostly White" | x 6.88 m bt | |||
II. Moderato | e 3 m. | |||
III. Allegro | x 3.48 m bt | |||
IV. "Kites in the wind" | x 2.43 m bt | |||
V. Tao - views of spiral galaxies | 12/2003 | x 4.55 m bt | ||
Opus 139 | More than 64 solos for solo horn (65 movements 1-3 minutes long) | W 2004 | e 2.5 hours | all 64 |
Opus 140 | Chamber symphony # 9 |
e 14 min. | ||
I Allegro Agitato | e 8 min. | |||
II "On the Bus to Winnepeg" | e. 6 min. | 5, 11 | ||
Opus 141 | Avant Garde Pieces | free but long | ||
--A (1/3/6)B Concerto for any instrument | free but long | |||
--B Nice Notes . . . | free but long | |||
--C Car Radio written instructions for these are available for free | free but long | |||
Opus 142 | Opus 142 "Almost square" and other short pieces for solo
piano work in progress |
e 15 min. | ||
Opus 142b | Duet for Horn & Oboe | e. 2 min. | ||
Opus 143 | Symphony #2 "From Spectrum to Hipster and Beyond" | e. 20 m. | ||
I. "Spectrum" Moderato | e. 4 m. | |||
II. "Cuckoo" Moderato e legato | e. 3 m. | |||
III. Adagio ala Shostakovich, seriously | e. 4 m. | |||
IV. "Rush Hour" Quickly and agitated | e. 6 m. | |||
V. Beyond | e. 2.5 m. | |||
Opus 144 | "The Book of scales" and "Tuning the system" work in progress | WiP | ||
Opus 145b | "Five anonymous pieces" for Brass quintet | e 17 min. | ||
1) "64" | e. 4 min. | |||
2) Quite Slow | e. 5 min. | |||
3) | e 3.5 m bt | |||
4) "22" | e 1.5 m bt | |||
5) | e 2.5 | |||
Opus 146 | "Skitso" for chamber orchestra | e 3 min. | ||
Opus 147 | Variations of a fragment by Beethoven | |||
1 Introduction - Allegro | e 1.5 m bt | |||
2 Theme | e 0.3 m bt | |||
3 Rondo | e 2 min. | |||
5 Finale | WiP |
Search I Ching Music: